Under 9 Division One : Football League Table
|
|||
Teams play each other three times |
Goal Difference column has been hidden at the League's request |
8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Points |
Luton Borough Dragons U9 | 20 | 14 | 3 | 3 | 55 | 27 | 31 |
Shefford Saints Reds U9 | 20 | 12 | 5 | 3 | 51 | 21 | 29 |
Bushmead Rovers U9 | 20 | 14 | 0 | 6 | 50 | 26 | 28 |
Crawley Green Rhinos U9 | 21 | 11 | 6 | 4 | 44 | 21 | 28 |
St Joseph U9 | 20 | 9 | 0 | 11 | 38 | 47 | 18 |
St Martins U9 | 20 | 5 | 2 | 13 | 26 | 57 | 12 |
Maulden Magpies U9 | 21 | 4 | 1 | 16 | 29 | 66 | 9 |
Sacred Heart U9 | 20 | 2 | 3 | 15 | 24 | 52 | 7 |
Saturday, 05 November 2011: Luton Borough Dragons U9 v Crawley Green Rhinos U9 - Home Win was awarded |
Saturday, 05 May 2012: Sacred Heart U9 v St Martins U9 - Away Win was awarded |
Saturday, 05 May 2012: Crawley Green Rhinos U9 v Luton Borough Dragons U9 - Home Win was awarded |