|
||||
| Teams play each other three times |
| Goal Difference column has been hidden at the League's request |
| 8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Points |
| Luton Borough Dragons U9 | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| Crawley Green Rhinos U9 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| Shefford Saints Reds U9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| Bushmead Rovers U9 | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| St Martins U9 | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
| St Joseph U9 | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| Maulden Magpies U9 | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
| Sacred Heart U9 | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points | Average Points per Game |
|
| Luton Borough Dragons U9 | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 4 | 2.00 |
| Crawley Green Rhinos U9 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | 2.00 |
| Shefford Saints Reds U9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | 1.00 |
| Bushmead Rovers U9 | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 2 | 1.00 |
| St Martins U9 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 2 | 1.00 |
| St Joseph U9 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | 1.00 |
| Maulden Magpies U9 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 0.00 |
| Sacred Heart U9 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0.00 |
No comments:
Post a Comment