|
|||
Teams play each other three times |
Goal Difference column has been hidden at the League's request |
8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Points |
Crawley Green Rhinos U9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
Luton Borough Dragons U9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
Shefford Saints Reds U9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
Bushmead Rovers U9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
Maulden Magpies U9 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
St Martins U9 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
St Joseph U9 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Sacred Heart U9 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
|
No comments:
Post a Comment